Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Certification: | ISO9001:2008, ROHS, REACH |
Model Number: | GWM-367 |
Minimum Order Quantity: | 100 |
Price: | USD0.50~3.00 |
Packaging Details: | Pallet with carton |
Delivery Time: | 2~4 weeks |
Payment Terms: | L/C, T/T |
Item: | Bonded Neodymium Magnet | Shaped: | Arc-Segment Shaped |
---|---|---|---|
Usage: | Motor And Pump | Certification: | ISO9001:2008, ROHS, REACH |
Highlight: | NdFeB Bonded Neodymium Magnet,Bonded Neodymium Magnet,arc smco magnet |
Arc-Segment Shaped Bonded Neodymium NdFeB Magnet For Motor And Pump
DESCRIPTION OF PRODUCTS
With different ratio of additives to NdFeB powder, magnetic properties of hybrid NdFeB magnets can be tuned in a wide range. Once the ratio is fixed, magnetic property fluctuation can still be limited in a narrow bank. Hybrid magnets will meet customerˇŻs specified properties.
Rapidly quenched NdFeB powder used for bonded magnets is multi grain with grain size of sub-micron. Powder is isotropic in magnetic properties, which results in flat increasing of remanence and intrinsic coercivity with applied field. Magnet can only be magnetized to saturation in high fields.
Bonded NdFeB Magnets (Injection Molded)
Typical Magnetic Properties
Grade | Max. Energy Product | Remanence | Coercive Force | Rev. Temp. Coeff. | Working Temp. | Density | |||||
(BH)max | Br | Hc | Hci | Bd | Hd | Tc | D | ||||
MGOe | kJ/m3 | T | kOe | kA/m | kOe | kA/m | %/°C | %/°C | °C | g/cm3 | |
BNI-2 | 0.8-3.0 | 6.4-24 | 0.2-0.4 | 1.5-3.0 | 120-240 | 7.0-9.0 | 560-720 | -0.15 | -0.4 | 130 | 3.5-4.0 |
BNI-4 | 3.5-4.5 | 28-36 | 0.4-0.49 | 3.1-3.9 | 247-310 | 7.2-9.2 | 573-732 | -0.1 | -0.4 | 180 | 4.0-5.0 |
BNI-6 | 5.2-7.0 | 42-56 | 0.49-0.57 | 3.9-4.8 | 312-382 | 8.0-10.0 | 637-796 | -0.1 | -0.4 | 150 | 5.0-5.5 |
BNI-8 | 7.4-8.4 | 59-67 | 0.57-0.63 | 4.8-5.4 | 382-430 | 8.5-10.5 | 676-835 | -0.1 | -0.4 | 150 | 5.0-5.5 |
BNI-6H | 5.0-6.5 | 40-52 | 0.48-0.56 | 4.2-5.0 | 334-398 | 13.0-17.0 | 1035-1353 | -0.15 | -0.4 | 180 | 5.0-5.5 |
Bonded NdFeB Magnets(Compression Bonded)
Typical Magnetic Properties
Grade | Max. Energy Product | Remanence | Coercive Force | Rev. Temp. | Working Temp. | Density | |||||
Coeff. | |||||||||||
(BH)max | Br | Hc | Hci | Bd | Hd | Tw | D | ||||
MGOe | kJ/m3 | T | kOe | kA/m | kOe | kA/m | %/°C | %/°C | °C | g/cm3 | |
BNP-6 | 5.0-7.0 | 40-56 | 0.52-0.60 | 3.8-4.5 | 304-360 | 8.0-10 | 640-800 | -0.1 | -0.4 | 140 | 5.3-5.8 |
BNP-8 | 7.0-9.0 | 56-72 | 0.60-0.65 | 4.5-5.5 | 360-440 | 8.0-12 | 640-960 | -0.1 | -0.4 | 140 | 5.6-6.0 |
BNP-10 | 9.0-10.0 | 72-80 | 0.65-0.70 | 4.5-5.8 | 360-464 | 8.0-12 | 640-960 | -0.1 | -0.4 | 120 | 5.8-6.1 |
BNP-12 | 10.0-12.0 | 80-96 | 0.70-0.76 | 5.8-6.0 | 424-480 | 8.0-11 | 640-880 | -0.1 | -0.4 | 130 | 6.0-6.2 |
BNP-8H | 6.0-9.0 | 48-72 | 0.55-0.62 | 5.0-6.0 | 400-480 | 12月16日 | 960-1280 | -0.07 | -0.4 | 120 | 5.6-6.0 |
Production Flow Chart